Conditions Route Map Route Profile Excel Route GPS Route
* Route updated July 18th, 2012. – Please note that the location of the Valemount control has been changed. The route sheet below, the Excel route link and the GPS route have been updated. If you downloaded a route sheet or GPS route before 3:00 pm (15:00) Wednesday July 18th, it is incorrect.
Please note that the printed route sheet issued to riders at the start is the official route and distance. The GPS route link is provided as a convenience for riders only. In the case of a discrepancy between the GPS route and the route issued, the issued route sheet is official.
Dist. (cum.) | Turn | Dir. | 2012 ROCKY MOUNTAIN 1200 Route Description |
Dist. (int.) | Dist. (int.) |
0.0 | START – Kamloops Curling Club 90hr – Open:Sun. 22:00, Close: Sun. 23:00 84hr – Open: Mon. 04:00, Close: Mon. 05:00 |
Go | Leg | ||
0.0 | L | E | Victoria Street | 0.9 | 0.0 |
0.9 | BL | E | becomes Battle Street | 0.5 | 0.9 |
1.4 | L | E | Battle Street @ Columbia | 0.4 | 1.4 |
1.8 | BR | SE | Exit to Jasper-Cache Creek-Vancouver * Stay right | 0.3 | 1.8 |
2.1 | BR | N | Highway #5 (Yellowhead Highway) | 61.3 | 2.1 |
63.4 | CO | N | Highway #5 through Barriere ESSO Convenience Store – Open 24 Hrs |
31.3 | 63.4 |
94.7 | CO | N | Highway #5 through Little Fort General Store (Husky) – Open 07:00 – 22:00 |
29.2 | 94.7 |
123.9 | R | S | Clearwater Village Road | 0.0 | 123.9 |
123.9 | CONTROL #1 – Clearwater Wells Gray Inn & Conference Centre 90hr – Open:Mon. 02:04, Close: Mon. 06:08 84hr – Open:Mon. 07:35, Close: Mon. 11:38 |
||||
123.9 | R | N | Clearwater Village Road | 0.0 | 0.0 |
123.9 | R | E | Highway #5 | 68.0 | 68.0 |
191.9 | CO | N | Highway #5 through Avola Convenience Store – Open 07:30 – 21:30 |
18.4 | 86.4 |
210.3 | CO | N | Highway #5 – Messiter Summit (765m) | 20.9 | 107.3 |
231.2 | R | E | Angus Horne Street (.6 km past Husky) | 0.1 | 107.4 |
231.3 | R | S | Cedar Street | 0.2 | 107.6 |
231.5 | L | E | 3rd Avenue | 0.4 | 108.0 |
231.9 | L | N | Pine Street | 0.0 | 108.0 |
231.9 | CONTROL #2 – Blue River Royal Canadian Legion 90hr – Open:Mon. 05:41, Close: Mon. 13:22 84hr – Open:Mon. 10:50, Close: Mon. 18:25 |
||||
231.9 | CO | N/W | Pine Street | 0.3 | 0.3 |
232.2 | R | N | Main Street | 0.1 | 0.4 |
232.3 | L | W | Angus Horne Street | 0.1 | 0.5 |
232.4 | R | N | Harwood Drive | 0.6 | 1.1 |
233.0 | R | N | Highway #5 | 88.9 | 90.0 |
321.9 | R | E | 5th Avenue | 1.6 | 91.6 |
323.5 | L | NW | Main Street (Whiskey Fill Road) | 0.7 | 92.3 |
324.2 | CONTROL #3 – Valemount Lions Hall 90hr – Open:Mon. 08:41, Close: Mon. 19:23 84hr – Open:Mon. 13:39, Close: Tue. 00:03 |
||||
324.2 | T | SE | Main Street | 0.7 | 0.7 |
324.9 | R | W | 5th Avenue | 1.6 | 2.3 |
326.5 | R | N | Highway #5 | 19.3 | 21.6 |
345.8 | CO | E | Highway #16 toward Jasper & Edmonton | 7.4 | 29.0 |
353.2 | CO | E | Highway #16 – Mt. Terry Fox Lookout Concession – Open til Approx. 21:00 |
8.9 | 37.9 |
362.1 | CO | E | Highway #16 – Mt. Robson Convenience Store and Café Open 07:00 – 20:00 | 85.1 | 123.0 |
447.2 | L | N | Connaught Drive – into Jasper Townsite | 1.8 | 124.8 |
449.0 | L | NW | Miette Avenue | 0.5 | 125.3 |
449.5 | L | W | Turrett Street | 0.0 | 125.3 |
449.5 | CONTROL #4 – Jasper McCready Centre 90hr – Open:Mon. 12:50, Close: Tue. 03:40 84hr – Open:Mon. 17:38, Close: Tue. 07:49 |
||||
449.5 | T | E | Turrett Street | 0.0 | 0.0 |
449.5 | R | SE | Miette Avenue | 0.4 | 0.4 |
449.9 | R | SW | Connaught Drive | 1.7 | 2.1 |
451.6 | CO | SE | Highway #93 toward Banff & Lake Louise | 53.7 | 55.8 |
505.3 | CO | SE | Highway #93 – Sunwapta Falls Lodge & Restaurant Open 06:00 (PST) |
17.2 | 73.0 |
522.5 | CO | SE | Highway #93 – Sunwapta Warden Stn (Mike’s house) | 14.1 | 87.1 |
536.6 | CONTROL #5 – Beauty Creek Hostel 90hr – Open:Mon. 17:00, Close: Tue. 09:28 84hr – Open:Mon. 20:32, Close: Tue. 13:16 |
||||
536.6 | CO | SE | Highway #93 | 7.5 | 7.5 |
544.1 | CO | SE | Highway #93 – Sunwapta Climb begins | 10.4 | 17.9 |
554.5 | CO | SE | Highway #93 – Columbia Icefields Centre (Access via Upper Bus Parking Lot Entrance) |
5.5 | 23.4 |
560.0 | CO | SE | Highway #93 – Sunwapta Pass (2035m) | 43.5 | 66.9 |
603.5 | CO | SE | Highway #93 – The Crossing Lodge & Restaurant Open 06:00 – 21:00 |
36.2 | 103.1 |
639.7 | CO | SE | Bow Summit (2065m) | 40.0 | 143.1 |
679.7 | CO | SE | Across Highway #1 then merge onto Highway #1 eastbound toward Banff and Lake Louise | 2.4 | 145.5 |
682.1 | BR | S | Exit Highway #1 toward Lake Louise | 0.4 | 145.9 |
682.5 | R | SW | Lake Louise Drive | 0.1 | 146.0 |
682.6 | L | SE | Village Road (at 4-way Stop) | 0.4 | 146.4 |
683.0 | CONTROL #6 – Lake Louise Recreation Centre 90hr – Open:Mon. 22:15, Close: Tue. 20:54 84hr – Open:Tue. 01:37, Close: Wed. 03:29 |
||||
683.0 | T | NW | Village Road | 0.4 | 0.4 |
683.4 | R | NE | Lake Louise Drive (at 4-way Stop) | 0.4 | 0.8 |
683.8 | L | NW | Highway #1 on-ramp toward Field | 11.2 | 12.0 |
695.0 | CO | W | Highway #1 – Kicking Horse Pass (1658m) Caution! Steep Descent. Rough pavement next 12 km |
14.4 | 26.4 |
709.4 | CO | W | Highway #1 – Field | 47.1 | 73.5 |
756.5 | CO | W | Caution! Narrow shoulders & winding road next 8 km | 8.0 | 81.5 |
764.5 | L | SW | Highway #95 toward Radium Hot Springs | 0.4 | 81.9 |
764.9 | CO | SW | Across bridge over railway and around cloverleaf | 0.3 | 82.2 |
765.2 | BR | SE | Highway #95 (10th Avenue N) | 1.0 | 83.2 |
766.2 | BL | E | After bridge, becomes 10th Avenue S | 0.1 | 83.3 |
766.3 | BR | S | 10th Avenue S | 0.2 | 83.5 |
766.5 | L | E | 9th Street S | 0.6 | 84.1 |
767.1 | CONTROL #7 – Golden Mount 7 Rec Plex 90hr – Open:Tue. 03:23, Close:Wed. 04:20 84hr – Open:Tue. 04:39, Close: Wed. 09:25 |
||||
767.1 | T | W | 9th Street S | 0.6 | 0.6 |
767.7 | R | N | 10th Avenue S (Highway #95), across bridge | 1.2 | 1.8 |
768.9 | CO | NW | Under overpass | 1.2 | 3.0 |
770.1 | R | NE | 14th Street N (unmarked but no choice) – X RR tracks | 0.5 | 3.5 |
770.6 | L | N | Frontage Road (parallel to Highway #1) | 0.2 | 3.7 |
770.8 | L | N | Highway #1 at traffic lights | 71.1 | 74.8 |
841.9 | CO | W | Highway #1 – Caution! – 5 Tunnels in next 3 km – Use Lights! | 6.0 | 80.8 |
847.9 | CO | W | Highway #1 – Rogers Pass (1330m) Convenience Store – CLOSED Cafeteria – Open 07:00 – 20:30 |
21.2 | 102.0 |
869.1 | CO | W | Highway #1 – Caution! – 3 Tunnels in next 2 km – Use Lights! | 43.7 | 145.7 |
912.8 | L | SW | Exit for Revelstoke, becomes Townley Street | 2.1 | 147.8 |
914.9 | R | NW | 4th Street E | 0.1 | 147.9 |
915.0 | R | NE | Victoria Rd E | 0.1 | 148.0 |
915.1 | L | NW | 3rd Street E (first left) | 0.6 | 148.6 |
915.7 | L | SW | Connaught Avenue (at Powder Springs Inn) | 0.1 | 148.7 |
915.8 | CONTROL #8 – Revelstoke Seniors Centre 90hr – Open:Tue. 10:32, Close: Wed. 17:25 84hr – Open:Tue. 09:59, Close: Wed. 19:52 |
||||
915.8 | T | NE | Connaught Avenue | 0.4 | 0.4 |
916.2 | L | NW | Victoria Road W | 1.9 | 2.3 |
918.1 | L | W | Highway #1 at traffic lights | 18.5 | 20.8 |
936.6 | CO | W | Highway #1 – Three Valley Gap | 52.1 | 72.9 |
988.7 | L | S | Highway #97A toward Vernon At Sicamous | 51.6 | 124.5 |
1040.3 | BR | W | Pleasant Valley Boulevard | 0.7 | 125.2 |
1041.0 | R/L | N/W | Mill Street / Pleasant Valley Boulevard | 0.8 | 126.0 |
1041.8 | CONTROL #9 – Armstrong Centennial Hall 90hr – Open:Tue. 17:17, Close: Thu. 03:55 84hr – Open:Tue. 14:35, Close: Thu. 04:40 |
||||
1041.8 | R | W | Turn immediately onto Park Drive | 0.4 | 0.4 |
1042.2 | R | N | Adair Street @ roundabout | 0.2 | 0.6 |
1042.4 | L | W | Wood Avenue (CAUTION RR X) | 0.6 | 1.2 |
1043.0 | BR | NW | Wood Avenue | 0.3 | 1.5 |
1043.3 | R | N | (No choice) becomes Salmon River Road | 0.8 | 2.3 |
1044.1 | L | W | Stay on Salmon River Road | 0.8 | 3.1 |
1044.9 | R | N | Stay on Salmon River Road | 3.2 | 6.3 |
1048.1 | R | N | Knob Hill Road becomes Deep Creek Road | 19.1 | 25.4 |
1067.2 | L | N | Highway #97B @ T (no sign) | 4.6 | 30.0 |
1071.8 | L | SW | Auto Road (no sign) toward Salmon Arm Industrial Park | 0.1 | 30.1 |
1071.9 | BR | W | Auto Road becomes 30th Street SE | 5.3 | 35.4 |
1077.2 | CONTROL #10 – Salmon Arm Little Mountain Field House 90hr – Open:Tue. 18:44, Close: Thu. 06:31 84hr – Open:Tue. 15:55, Close: Thu. 07:04 |
||||
1077.2 | CO | N | 30th Street SE | 1.0 | 1.0 |
1078.2 | L | W | Route 1 | 2.7 | 3.7 |
1080.9 | L | S | Shuswap Street S (@ Barley Station Brew Pub on left) becomes Foothill Road SW | 6.3 | 10.0 |
1087.2 | CO | W | Salmon Valley Road (50th Ave SW / 70th St SW / 70th Ave SW / 80th St SW) | 10.7 | 20.7 |
1097.9 | CO | S | Salmon Valley Road thru Silver Creek General Store – Open 07:30 – 21:00 |
17.5 | 38.2 |
1115.4 | R | NW | Highway #97 toward Kamloops / Falkland | 16.1 | 54.3 |
1131.5 | CO | W | Highway #97 through Falkland Petro-Can Convenience Store – Open 06:00 – 22:00 |
19.0 | 73.3 |
1150.5 | CONTROL #11 – Westwold Royal Canadian Legion 90hr – Open:Tue. 21:47, Close: Thu. 12:01 84hr – Open:Tue. 18:44, Close: Thu. 12:12 |
||||
1150.5 | CO | W | Highway #97 | 3.3 | 3.3 |
1153.8 | CO | N | Highway #97 – CAUTION! RR X | 22.3 | 25.6 |
1176.1 | BL | W | to Highway #1 – Use Caution changing to left lane! | 26.0 | 51.6 |
1202.1 | BR | W | Exit to Kamloops City Centre (Bike Route) | 0.7 | 52.3 |
1202.8 | BR | W | Battle Street | 0.5 | 52.8 |
1203.3 | BR | W | Victoria Street | 0.6 | 53.4 |
1203.9 | BL | W | Victoria Street (left lane) | 0.3 | 53.7 |
1204.2 | FINISH CONTROL – Kamloops Curling Club CONGRATULATIONS!!! 90hr – Open:Tue. 23:59, Close: Thu. 16:00 84hr – Open:Tue. 20:48, Close: Thu. 16:00 |
||||
IN CASE OF ABANDONMENT OR EMERGENCY | |||||
PHONE: 1-855-RM1200K (1-855-761-2005) |